List of Exhibitors (Final Version)
| Booth | Exhibitors at CCE Shenzhen 2026 |
| 1033 | ADVANCED TECHNIK COMPOSITE CORP. |
| 610 | ADVANCED TECHNIK COMPOSITE CORPORATION |
| 825 | ATA CFT GUANGZHOU CO., LTD. |
| 230 | AVIC |
| 701 | BEIJING COMPOSITE MATERIALS CO., LTD. |
| 210 | BEIJING GUANCHEN WEIYE TECHNOLOGY CO., LTD. |
| 1008 | BEIJING HUAHANG INTELLIGENT MANUFACTURING TECHNOLOGY CO., LTD. |
| 729 | BEIJING RUNXI TECHNOLOGY DEVELOPMENT CO., LTD. |
| 108 | BENLONG (TIANJIN) INTERNATIONAL TRADE CO., LTD. |
| 646 | BODA AE CO., LTD. |
| 435 | BW ADVANCED MATERIALS CO., LTD. |
| 726 | CANGZHOU CARBON FENG NEW MATERIALS CO., LTD. |
| 430 | CASHEM ADVANCED MATERIALS HI-TECH CO., LTD. |
| 722 | CHANGCHUN AEROSPACE COMPOSITE MATERIALS CO., LTD. (CHANGCHUN CHANGGUANG ADVANCED MATERIALS CO., LTD.) |
| 944 | CHANGCHUN LONGXIN NEW MATERIAL CO., LTD. |
| 420 | CHANGSHENG (LANGFANG) TECHNOLOGY CO., LTD. |
| 1105 | CHANGZHOU JIANLIN GLASS FIBER CO., LTD. |
| 326 | CHANGZHOU JWELL PLATE&SHEET EQUIPMENT CO., LTD. |
| 234 | CHANGZHOU RIXIN SMC/BMC CO., LTD. |
| 633 | CHANGZHOU XINGAO INSULATION MATERIALS CO., LTD. |
| 840 | CHENGDU ZHENGXI INTELLIGENT EQUIPMENT GROUP CO., LTD. |
| 938 | CHINA BUILDING MATERIALS INSPECTION AND CERTIFICATION GROUP (SHANDONG) MEASUREMENT AND TESTING CO., LTD. |
| 940 | CHINA COMPOSITES INDUSTRY ASSOCIATION |
| 223 | CHINA COMPOSITES INFO NET |
| 426 | COHERIX CHINA INC. |
| 101 | COMPOSITES SCIENCE AND ENGINEERING |
| 822 | CTC NANJING GUOCAI TESTING CO., LTD. |
| 234 | DEZHOU HAILIDA MOULD CO., LTD. |
| 216 | DEZHOU JIATONG COMPOSITE MATERIALS CO., LTD. |
| 543 | DONGGUAN ACTION COMPOSITES CO., LTD. |
| 730 | DONGGUAN CHANGMEI FIBER MATERIALS TECH CO., LTD. |
| 606 | DONGGUAN JIUNAI MACHINERY CO., LTD. |
| 520 | DONGGUAN LIYUAN COMPOSITE MATERIAL CO., LTD. |
| 907 | DONGGUAN PRONOTEK VACUUM TECHNOLOGY CO., LTD. |
| 231 | DONGGUAN XINYUAN COMPOSITE MATERIALS CO., LTD. |
| 541 | DONGGUAN ZHONGLI AUTOMATION EQUIPMENT CO., LTD. |
| 651 | DONGYING HORIZON COMPOSITE CO., LTD. |
| 805 | FOSHAN NEW SKY CHEMICAL FIBER CO., LTD |
| 1107 | FOSHAN TONSING MACHINERY MANUFACTURING CO., LTD. |
| 229 | FUJIAN LIYA NEW MATERIAL CO., LTD. |
| 807 | GANZHOU ADVANCED MATERIALS TECHNOLOGY CO., LTD |
| 731 | GERNUMAN |
| 620 | GOTEN MACHINE TOOL (SHANGHAI) CO., LTD |
| 650 | GUANGDONG GUANGTAN NEW MATERIAL CO., LTD. |
| 107 | GUANGDONG HUEDUR AUTOMATION TECHNOLOGY CO., LTD |
| 1010 | GUANGDONG LIANCHENG NEW MATERIALS CO., LTD. |
| 523 | GUANGDONG MAISHENG TESTING TECHNOLOGY CO., LTD |
| 313 | GUANGDONG RUIZHOU TECHNOLOGY CO., LTD. |
| 632 | GUANGZHOU DELTA NANO TECHNOLOGY COMPANY LIMITED |
| 538 | GUANGZHOU GSC MACHINERY CO., LTD. |
| 546 | GUANGZHOU HANGGAO ADHESIVES CO., LTD |
| 637 | GUANGZHOU KUKE CHEMICAL CO., LTD. |
| 930 | GUANGZHOU RESEARCH INSTITUTE OF SYNTHETIC MATERIALS CO., LTD. |
| 710 | HANGCHEN TECHNOLOGY SHIJIAZHUANG NEW MATERIAL CO., LTD |
| 935 | HAOBO (FUJIAN) NEW MATERIAL TECHNOLOGY CO., LTD. |
| 544 | HARBIN FRP INSTITUTE CO., LTD. |
| 839 | HARWAR INTERNATIONAL AVIATION TECHNOLOGY (SHENZHEN) CO., LTD. |
| 626 | HEBEI CARBON PRO TECHNOLOGY CO., LTD. |
| 306 | HEBEI HEFENG TECHNOLOGY DEVELOPMENT CO., LTD. |
| 1017 | HEBEI YINGXINYUAN CARBON FIBER CO., LTD |
| 945 | HENAN SEARS MECHANICAL EQUIPMENT CO.LTD |
| 228 | HENAN TANFANG NEW MATERIAL TECHNOLOGY CO., LTD. |
| 615 | HENAN ZHONGSHENG COMPOSITE MATERIALS CO., LTD. |
| 1005 | HIWING MATERIALS CO., LTD. |
| 103 | HUAYAN COMPOSITE MATERIALS (JIANGMEN) TECHNOLOGY CO., LTD |
| 901 | HUBEI GREENHOME MATERIALS TECHNOLOGY INC. |
| 1028 | HUIZHOU CHENGGAO AUTOMATION TECHNOLOGY CO., LTD. |
| 1002 | HUNAN BOOM NEW MATERIALS CO., LTD. |
| 323 | HUNAN CHUYI M&C CO., LTD. |
| 813 | HUNAN JINGZHENG EQUIPMENT MANUFACTURE CO., LTD |
| 336 | HUNAN TOYI CARBON MATERIAL TECHNOLOGY CO., LTD. |
| 640 | HUNAN ZIHARD MATERIALS TECHNOLOGY CO., LTD |
| 721 | JIANGSU AOSHEN HI-TECH MATERIALS CO., LTD. |
| 545 | JIANGSU BI-GOLD NEW MATERIAL STOCK CO., LTD. |
| 1020 | JIANGSU HONGHUA SPECIAL EQUIPMENT CO., LTD. |
| 431 | JIANGSU JUYING NEW MATERIALS CO., LTD |
| 206 | JIANGSU LONMAX ADVANCED MATERIAL CO., LTD |
| 329 | JIANGSU MUTIFLON HI-TECH CO., LTD. |
| 226 | JIANGSU NOAHSANDY HOME TECHNOLOGY CO., LTD. |
| 531 | JIANGSU PACIFIC QUARTZ CO., LTD. |
| 838 | JIANGSU TIWIN COMPOSITES TECH CO., LTD. |
| 1001 | JIANGSU YINGYOU MACHINERY MANUFACTURING CO., LTD. |
| 510 | JIANGXI JINNAWEI NEW MATERIALS TECHNOLOGY CO., LTD |
| 327 | JIAXING SUNNY FRP INDUSTRIES CO., LTD. |
| 705 | JINGHUA PARK HANDAN MACHINERY TECHNOLOGY CO., LTD. |
| 1101 | JINING HONGJUN FIBERGLASS CO., LTD |
| 939 | KELI NEW MATERIALS CO., LTD. |
| 208 | KPSD COMPOSITES CO., LTD. |
| 636 | LAIZHOU HUATAI INSULATION MATERIAL CO., LTD. |
| 928 | LAIZHOU YAOSHENG AUTOMATION EQUIPMENT CO., LTD. |
| 436 | LI WANG |
| 701 | LIANYUNGANG ZHONGFU LIANZHONG COMPOSITES GROUP CO., LTD. |
| 826 | LIAONING GAOGEYA NEW MATERIAL HOLDING GROUP CO., LTD. |
| 919 | LSI SYSTEMS CORPORATION |
| 211 | NANGTONG JOSSON NEW MATERIAL TECHNOLOGY CO., LTD. |
| 701 | NANJING FIBERGLASS RESEARCH&DESIGN INSTITUTE CO., LTD. |
| 233 | NANJING HECHUANGXIN MATERIALS CO., LTD. |
| 411 | NANJING YUHONG LASER EQUIPMENT CO., LTD. |
| 218 | NANNING HONGYU COMPOSITE MATERIALS CO., LTD. |
| 410 | NANTONG CHENTONG INTELLIGENT TECHNOLOGY CO., LTD |
| 652 | NANTONG FUYUAN CARBON FIBER RECYCLING CO., LTD. |
| 841 | NANTONG YIYING MACHINERY TECHNOLOGY CO., LTD. |
| 701 | NATIONAL NEW MATERIAL TESTING AND EVALUATION PLATFORM COMPOSITE INDUSTRY CENTER |
| 101 | NATIONAL TECHNICAL COMMITTEE 39 ON FRP OF STANDARDIZATION ADMINISTRATION OF CHINA |
| 642 | QINGDAO HONYO COMPOSITE MATERIALS CO., LTD. |
| 222 | RUIAN CITY JIAYUAN MACHINERY CO., LTD |
| 656 | SHANDONG CHONHUNTEDA COMPOSITE CO., LTD. |
| 220 | SHANDONG GOLD LEAD MACHINERY CO., LTD. |
| 205 | SHANDONG HANGFU INTELLIGENT EQUIPMENT TECHNOLOGY CO., LTD. |
| 1012 | SHANDONG HAOGUAN EQUIPMENT TECHNOLOGY CO., LTD. |
| 818 | SHANDONG LANKE NEW MATERIAL TECHNOLOGY CO., LTD. |
| 425 | SHANDONG MOSEN MACHINERY CO., LTD. |
| 641 | SHANDONG SENSITAR MACHINERY MANUFACTURING CO, LTD. |
| 209 | SHANDONG SYNRATEX COMPOSITES MATERIAL CO., LTD. |
| 634 | SHANDONG XINTAIXIN INTELLIGENT EQUIPMENT CO., LTD. |
| 608 | SHANDONG XINTE COMPOSITES CO., LTD. |
| 415 | SHANDONG YONGCHENG NEW MATERIALS CO., LTD. |
| 725 | SHANDONG YONGSHENGYUAN COMPOSITE MATERIALS TECHNOLOGY CO., LTD. |
| 505 | SHANDONG ZHUOLIOU CARBON FIBER PRODUCTS CO., LTD. |
| 1023 | SHANGHAI ALPHA ENGINEERED COMPOSITES CO., LTD. |
| 830 | SHANGHAI TRONXT NEW MATERIAL TECHNOLOGY CO., LTD. |
| 929 | SHENCAI TECHNOLOGY (SHENZHEN) CO., LTD. |
| 946 | SHENZHEN LAIMEISI SILICON INDUSTRY CO., LTD |
| 1011 | SHENZHEN LASER SOURCE LASER EQUIPMENT TECHNOLOGY CO., LTD |
| 305 | SHENZHEN NO.1 ADVANCED MATERIALS CO., LTD. |
| 301 | SHENZHEN QIHAN INDUSTRY MATERIAL CO., LTD |
| 1103 | SHENZHEN YUBAO DIAMOND TOOLS CO., LTD. |
| 607 | SHENZHEN ZHONGHUI INNOVATION TECHNOLOGY CO., LTD. |
| 321 | SHENZHENG WANCE TESTING MACHINE CO., LTD. |
| 219 | SICHUAN HONGGUAN CARBON FIBER TECHNOLOGY CO., LTD. |
| 701 | SINOMA SCIENCE & TECHNOLOGY (SUZHOU) CO., LTD. |
| 701 | SINOMA SCIENCE & TECHNOLOGY CO., LTD. |
| 701 | SINOMATECH WIND POWER BLADE CO., LTD. |
| 101 | STATE VOCATIONAL SKILLS APPRAISAL CENTER (036 STATION) OF BUILDING MATERIALS INDUSTRY |
| 513 | SURETEX COMPOSITE CO., LTD |
| 1109 | SUZHOU ANSURE ENVIRONMENTAL PROTECTION TECHNOLOGY CO., LTD |
| 828 | SUZHOU DALMA METERING SYSTEMS LTD. |
| 221 | SUZHOU LIZHI HIGH PERFORMANCE FIBER PREFABRICATION INDUSTRY RESEARCH INSTITUTE CO., LTD |
| 333 | SUZHOU WEIDUM COMPOSITE FABRIC CO., LTD. |
| 325 | TAIZHOU TIANQIN MOULD & PLASTICS CO., LTD. |
| 105 | TECH-IN MATERIALS CO., LTD. |
| 1006 | THE FIBER COMPOSITE RECYCLING BRANCH OF CHINA NATIONAL RESOURCES RECYCLING ASSOCIATION |
| 101 | THE SOCIETY OF FIBER REINFORCED PLASTICS |
| 629 | TIANJIN ONLYTOP HIGH-TECH MATERIALS CO., LTD. |
| 810 | TIANJIN TIANDUAN PRESS CO., LTD. |
| 647 | TIANJIN ZHONGTIAN JUNDA GLASSFIBER PRODUCTS CO., LTD. |
| 812 | WANLUN NEW MATERIALS (SHANGHAI) CO., LTD |
| 922 | WEIHAI DUSHI COMPOSITE MATERIALS CO., LTD |
| 530 | WEIHAI FANGTAN COMPOSITE MATERIALS CO., LTD |
| 227 | WEIHAI JINYUANKUNKE NEW MATERIALS CO., LTD |
| 1007 | WEIHAI TAIZUO COMPOSITE MATERIALS CO., LTD. |
| 735 | WEIHAI TONGLIAN PRECISION MACHINERY CO., LTD. |
| 212 | WEIHAI WENGZHAN CARBON PRODUCTS CO., LTD. |
| 536 | WEIHAI YAFEIDA MACHINERY CO., LTD. |
| 837 | WEIHAI YANTUO COMPOSITE MATERIAL TECHNOLOGY CO., LTD. |
| 1108 | WEIHAI YULIN FIBER PRODUCTS CO., LTD. |
| 835 | WUXI DINGQI NEW MATERIAL SCIENCE AND TECHNOLOGY CO., LTD. |
| 707 | WUXI PENGDAHZ INTELLIGENT EQUIPMENT CO., LTD. |
| 716 | WUXI TANLUZHE COMPOSITE MATERIALS CO., LTD. |
| 432 | XIAMEN HOWER MATERIAL CO., LTD. |
| 601 | XIAMEN XINMEIHE EQUIPMENT MANUFACTURING CO., LTD. |
| 915 | XIAMEN XINWANG ADVANCED MATERIALS TECHNOLOGY CO., LTD. |
| 706 | XIANGTAN KEDA MECHANICAL EQUIPMENT CO., LTD. |
| 526 | XIANXIAN LICHANG ELECTRICAL INSULATION MATERIALS CO., LTD. |
| 829 | XIANXIAN MIAOSENYUAN COMPOSITE MATERIALS CO., LTD. |
| 927 | YANTAI TIANSU PACKAGING MATERIALS CO., LTD. |
| 337 | YIXING CITY ZHONGRUN CARBON FIBER TECHNOLOGY CO., LTD. |
| 423 | YIXING HENGHUI CARBON FIBER WEAVING CO., LTD. |
| 515 | YIXING HUAHENG HIGH PERFORMANCE FIBER TEXTILE CO., LTD. |
| 623 | YIXING JUNCHAO CARBON FIBER PRODUCTS CO., LTD. |
| 727 | YIXING WEIYU FRP MATERIAL CO., LTD. |
| 330 | YIXING ZHONGQI CARBON FIBER PRODUCTS CO., LTD. |
| 926 | ZHANGJIAGANG LINGZHI COMPOSITE MATERIALS CO., LTD |
| 815 | ZHANGJIAGANG WEINUO COMPOSITE CO., LTD. |
| 405 | ZHANGZHOU NEWSOLAR TECHNOLOGY CO., LTD. |
| 201 | ZHEJIANG HOLBON BIOTECHNOLOGY CO., LTD. |
| 201 | ZHEJIANG MINGFENG NEW MATERIALS CO., LTD |
| 605 | ZHEJIANG WANLI TEXTILE MACHINERY CO., LTD. |
| 635 | ZHEJIANG YOUWEI NEW MATERIALS CO., LTD. |
| 522 | ZHENGZHOU SILANDE NEW MATERIAL TECHNOLOGY CO., LTD. |
| 207 | ZHICHENG NEW MATERIAL TECHNOLOGY CO., LTD |
| 728 | ZHONGFU CARBON FIBER CORE CABLE TECHNOLOGY CO., LTD. |
| 501 | ZHONGFU SHENYING CARBON FIBER CO., LTD. |
| 943 | ZHUCHENG ANTAI MACHINERY CO., LTD. |
| 318 | ZHUHAI SANZHEN NEW MATERIAL TECHNOLOGY CO., LTD. |
| 736 | ZIGONG ZHONGTIANSHENG NEW MATERIAL TECHNOLOGY CO., LTD. |

