List of Exhibitors (as of Mar 20th, 2025)
| Booth | Exhibitors at CCE Shezhen 2025 |
| 1033 | ADVANCED TECHNIK COMPOSITE CORP. |
| 718 | AMERICAN COLORS (SHANGHAI) CO., LTD. |
| 826 | ANDAO MACHINERY MANUFACTURING (SHANDONG) CO., LTD |
| 1213 | ANHUI YAOSHI NEW MATERIAL TECHNOLOGY CO., LTD. |
| 715 | ATA CFT GUANGZHOU CO., LTD. |
| 002 | BEIJING CIM TECH CO., LTD. |
| 505 | BEIJING COMPOSITE MATERIALS CO., LTD. |
| 925 | BEIJING GUANCHEN WEIYE TECHNOLOGY CO., LTD. |
| 225 | BEIJING GUOKE JUZHI NEW MATERIALS TECHNOLOGY CO., LTD. |
| 107 | BENLONG (TIANJIN) INTERNATIONAL TRADE CO., LTD. |
| 905 | BODA AE CO., LTD. |
| 227 | CARBON FIBER YIBO |
| 929 | CASHEM ADVANCED MATERIALS HI-TECH CO., LTD. |
| 528 | CHANGCHUN AEROSPACE COMPOSITE MATERIALS CO LTD. |
| 337 | CHANGCHUN LONGXIN NEW MATERIAL CO., LTD. |
| 109 | CHANGZHOU CHENGFENG MIRROR ROLLER., LTD. |
| 1112 | CHINA COMPOSITES INDUSTRY ASSOCIATION |
| 1120 | CHINA COMPOSITES INFO NET |
| 1122 | CHONGQING CANYUE NEW MATERIALS CO., LTD |
| 1301 | COMPOSITES SCIENCE AND ENGINEERING |
| 316 | CTC NANJING GUOCAI TESTING CO., LTD. |
| 642 | DEZHOU HAILIDA MOULD CO.,LTD. |
| 1132 | DEZHOU HONGHUI COMPOSITE MATERIALS CO., LTD. |
| 335 | DEZHOU JIATONG COMPOSITE MATERIALS CO., LTD. |
| 411 | DONGGUAN DENSON FUNCTIONAL MATERIALS CO., LTD. |
| 712 | DONGGUAN HUACARBON COMPOSITE MATERIALS CO., LTD. |
| 1027 | DONGGUAN JIANGKE COMPOSITE MATERIALS CO., LTD |
| 620 | DONGGUAN LIYUAN COMPOSITE MATERIAL CO., LTD. |
| 1105 | DONGGUAN MEIXIN COMPOSITE MATERIAL CO., LTD |
| 215 | DONGGUAN PRONOTEK VACUUM TECHNOLOGY CO., LTD. |
| 323 | DONGGUAN RUINA PRECISION TOOL CO., LTD. |
| 529 | DONGGUAN ZHONGLI AUTOMATION EQUIPMENT CO., LTD. |
| 326 | DONGYING HORIZON COMPOSITE CO., LTD. |
| 1307 | FOSHAN HUADA TEXTILE MACHINERY CO., LTD. |
| 1210 | FOSHAN NEW SKY CHEMICAL FIBER CO., LTD |
| 730 | FRESHAPE |
| 315 | GERNUMAN |
| 1022 | GUANGDONG DEQING COMPOSITE MATERIALS CO., LTD. |
| 308 | GUANGDONG HANGYU COMPOSITE TECHNOLOGY CO., LTD. |
| 227 | GUANGDONG HARVEST ADVANCED TECHNOLOGY CO., LTD. |
| 339 | GUANGDONG LIANSHI NEW MATERIALS CO., LTD. |
| 529 | GUANGDONG LISEN AUTOMATION LTD. |
| 212 | GUANGDONG MAISHENG TESTING TECHNOLOGY CO., LTD |
| 901 | GUANGDONG RUIZHOU TECHNOLOGY CO., LTD. |
| 911 | GUANGDONG YINUO TECHNOLOGY CO., LTD |
| 525 | GUANGZHOU DELTA NANO TECHNOLOGY COMPANY LIMITED |
| 643 | GUANGZHOU MAKERS COMPOSITE CO., LTD |
| 210 | GW (SHANGHAI) LASER TECHNOLOGY CO., LTD. |
| 111 | HAINING ZHENGDAN TEXTILE CO., LTD. |
| 801 | HANGCHEN TECHNOLOGY SHIJIAZHUANG NEW MATERIAL CO., LTD |
| 1126 | HANGZHOU CRYSOUND ELECTRONICS CO., LTD. |
| 201 | HANGZHOU IECHO SCIENCE & TECHNOLOGY CO., LTD. |
| 634 | HAOBO (FUJIAN) NEW MATERIAL TECHNOLOGY CO., LTD. |
| 1305 | HARBIN FRP INSTITUTE CO., LTD. |
| 917 | HEBEI CARBON PRO TECHNOLOGY CO., LTD. |
| 1010 | HEBEI TANGU CARBON FIBRE CO., LTD. |
| 218 | HEBEI YINGXINYUAN CARBON FIBER CO., LTD |
| 1133 | HENAN SHUIZHIHUAN INDUSTRIAL CO., LTD. |
| 232 | HENAN ZHONGSHENG COMPOSITE MATERIALS CO., LTD. |
| 1212 | HIWING MATERIALS INDUSTRIAL CO., LTD. |
| 211 | HRC |
| 1116 | HUBEI GREENHOME MATERIALS TECHNOLOGY INC. |
| 908 | HUIZHOU CHENGGAO AUTOMATION TECHNOLOGY CO., LTD. |
| 805 | HUNAN TOYI CARBON MATERIAL TECHNOLOGY CO., LTD. |
| 810 | HUNAN ZIHARD MATERIALS TECHNOLOGY CO., LTD |
| 909 | INTERFACE POLYMERS LTD. |
| 404 | JIANGSU AOSHEN HI-TECH MATERIALS CO., LTD. |
| 340 | JIANGSU GELINDA INTERNATIONAL TRADE CO., LTD |
| 222 | JIANGSU HONGHUA SPECIAL EQUIPMENT CO., LTD. |
| 1021 | JIANGYIN DONGJIANG NEW MATERIALS TECHNOLOGY CO., LTD. |
| 926 | JINGHUA PARK HANDAN MACHINERY TECHNOLOGY CO., LTD. |
| 114 | JINING HONGJUN FIBERGLASS CO., LTD |
| 413 | JINJIANG HENGRONG CARBON FIBER PRODUCTS CO., LTD |
| 1125 | JWELL MACHINERY (HAINING) CO., LTD. |
| 329 | KELI NEW MATERIALS CO., LTD. |
| 641 | KPSD COMPOSITES CO., LTD. |
| 301 | KUANG-CHI TECHNOLOGIES CO., LTD. |
| 106 | KUN HYDROGEN (SHANGHAI) TECHNOLOGY DEVELOPMENT CO., LTD |
| 1137 | LAIZHOU HUATAI INSULATION MATERIAL CO., LTD. |
| 103 | LAIZHOU YAOSHENG AUTOMATION EQUIPMENT CO., LTD. |
| 412 | LI WANG |
| 505 | LIANYUNGANG ZHONGFU LIANZHONG COMPOSITES GROUP CO., LTD. |
| 1215 | LIAONING SHUNWEI CARBON FIBER TECHNOLOGY CO., LTD. |
| 401 | LSI SYSTEMS CORPORATION |
| 1023 | MIPA (SHENZHEN) COATING CO., LTD. |
| 307 | NANCHANG HUALI COMPOSITE DEVELOPMENT CO., LTD |
| 505 | NANJING FIBERGLASS RESEARCH & DESIGN INSTITUTE CO., LTD |
| 115 | NANJING HECHUANGXIN MATERIALS CO., LTD. |
| 922 | NANJING KOPTECH NEW MATERIAL SCI&TECH CO., LTD. |
| 505 | NATIONAL NEW MATERIAL TESTING AND EVALUATION PLATFORM COMPOSITE INDUSTRY CENTER |
| 1301 | NATIONAL TECHNICAL COMMITTEE 39 ON FRP OF STANDARDIZATION ADMINISTRATION OF CHINA |
| 726 | NINGBO INSTITUTE OF MATERIALS TECHNOLOGY AND ENGINEERING, CHINESE ACADEMY OF SCIENCES |
| 238 | RENQIU BOTIAN MACHINERY EQUIPMENT CO., LTD |
| 610 | SANDONG LANKE NEW MATERIAL TECHNOLOGY CO., LTD. |
| 406 | SCPLUS CO., LTD. |
| 1108 | SHANDONG CHONHUNTEDA COMPOSITE CO., LTD. |
| 409 | SHANDONG GOLD LEAD MACHINERY CO., LTD. |
| 1032 | SHANDONG SYNRATEX COMPOSITES MATERIAL CO., LTD. |
| 532 | SHANDONG XINTAIXIN INTELLIGENT EQUIPMENT CO., LTD. |
| 616 | SHANDONG YONGCHENG NEW MATERIALS CO., LTD. |
| 912 | SHANDONG ZHONGHONG HENGTAI COMPOSITE MATERIALS CO., LTD. |
| 1129 | SHANDONG ZHUOLIOU CARBON FIBER PRODUCTS CO., LTD. |
| 322 | SHANGHAI HD CHEMICAL CO., LTD. |
| 1128 | SHANGHAI RAISER CHEMICAL CO., LTD. |
| 1141 | SHANGHAI RONGRONG NEW MATERIALS TECHNOLOGY CO., LTD. |
| 112 | SHANGHAI XIAOGUO BLADE CO., LTD. |
| 1215 | SHANGHAI YUSUTONGXING NEW MATERIAL TECHNOLOGY CO., LTD |
| 923 | SHANXI QIULIN MACHINERY CO., LTD. |
| 1211 | SHEN CAI TECHNOLOGY CO., LTD. |
| 328 | SHENZHEN LASER SOURCE LASER EQUIPMENT TECHNOLOGY CO., LTD |
| 102 | SHENZHEN NO.1 ADVANCED MATERIALS CO., LTD. |
| 1216 | SHENZHEN XPECTVISION TECHNOLOGY CO., LTD. |
| 1119 | SHENZHENG WANCE TESTING MACHINE CO., LTD. |
| 907 | SINO POLYMER CO., LTD. |
| 505 | SINOMA LITHIUM BATTERY SEPARATOR CO., LTD. |
| 505 | SINOMA SCIENCE & TECHNOLOGY (SUZHOU) CO.,LTD. |
| 505 | SINOMA SCIENCE & TECHNOLOGY CO., LTD. |
| 505 | SINOMATECH WIND POWER BLADE CO., LTD. |
| 810 | SIWEINUO NEW MATERIALS |
| 1301 | STATE VOCATIONAL SKILLS APPRAISAL CENTER (036 STATION) OF BUILDING MATERIALS INDUSTRY |
| 1132 | SUNING LONGFA COMPOSITES MANUFACTURER |
| 505 | TAISHAN FIBERGLASS INC. |
| 1303 | TECH-IN MATERIALS CO., LTD. |
| 317 | THE FIBER COMPOSITE RECYCLING BRANCH OF CHINA NATIONAL RESOURCES RECYCLING ASSOCIATION/PROFESSIONAL COMMITTEE FOR FOAMING MATERIALS |
| 1301 | THE SOCIETY OF FIBER REINFORCED PLASTICS |
| 330 | TIANCHANG CITY PREET COMPOSITE MATERIAL CO., LTD |
| 625 | TIANJIN ONLYTOP HIGH-TECH MATERIALS CO., LTD. |
| 526 | TIANJIN ZHONGTIAN JUNDA GLASSFIBER PRODUCTS CO., LTD. |
| 105 | TONGLI FIBERGLASS (TONGCHENG) CO., LTD. |
| 710 | WEIHAI DONGFA PRECISION MACHINERY CO., LTD. |
| 320 | WEIHAI DUSHI COMPOSITE MATERIALS CO., LTD |
| 1209 | WEIHAI GUANGWEI COMPOSITES CO., LTD. |
| 816 | WEIHAI HAOWEI CARBON FIBER TECHNOLOGY CO., LTD |
| 825 | WEIHAI TAIZUO COMPOSITE MATERIALS CO., LTD. |
| 405 | WEIHAI TONGLIAN PRECISION MACHINERY CO., LTD. |
| 932 | WEIHAI YAFEIDA MACHINERY CO., LTD. |
| 336 | WEIHAI YANTUO COMPOSITE MATERIAL TECHNOLOGY CO., LTD. |
| 1304 | WEIHAI YUHANG CARBON FIBER NEW MATERIAL CO., LTD. |
| 906 | WUHAN BEIDESI NEW ENERGY TECHNOLOGY CO., LTD. |
| 729 | WUXI DINGQI NEW MATERIAL SCIENCE AND TECHNOLOGY CO., LTD. |
| 520 | WUXI TANLUZHE COMPOSITE MATERIALS CO., LTD |
| 1030 | XIAMEN HOWER MATERIAL CO., LTD. |
| 510 | XIAMEN XINMEIHE EQUIPMENT MANUFACTURING CO., LTD. |
| 723 | XIAMEN XINWANG ADVANCED MATERIALS TECHNOLOGY CO., LTD. |
| 1215 | XI'AN FURUIDA TECHNOLOGY DEVELOPMENT CO., LTD. |
| 231 | XUZHOU HENGHUI BRAIDING MACHINE CO., LTD |
| 1113 | YIXING CITY ZHONGRUN CARBON FIBER TECHNOLOGY CO., LTD. |
| 410 | YIXING HENGHUI CARBON FIBER WEAVING CO., LTD. |
| 820 | YIXING HUAHENG HIGH PERFORMANCE FIBER TEXTILE CO., LTD. |
| 920 | YIXING JUNCHAO CARBON FIBER PRODUCTS CO., LTD. |
| 628 | YIXING QIANYU MATERIAL TECHNOLOGY CO., LTD |
| 226 | YIXING RUIBANG HIGH PERFORMANCE FIBER PRODUCTS CO., LTD. |
| 829 | YIXING ZHONGFU CARBON FIBER PRODUCTS CO., LTD |
| 533 | YUETENG MACHINERY, INC. |
| 832 | ZHANGJIAGANG LINGZHI COMPOSITE MATERIALS CO., LTD |
| 319 | ZHANGJIAGANG WEINUO COMPOSITE CO., LTD. |
| 1001 | ZHANGZHOU NEWSOLAR TECHNOLOGY CO., LTD. |
| 1019 | ZHEJIANG CATAMOUNT SPECIAL EQUIPMENTS CO., LTD. |
| 1205 | ZHEJIANG HOLBON BIOTECHNOLOGY CO., LTD. |
| 341 | ZHEJIANG MEISHENG MATERIALS CO., LTD. |
| 605 | ZHEJIANG WANLI TEXTILE MACHINERY CO., LTD. |
| 327 | ZHEJIANG WEITONG COMPOSITE CO., LTD. |
| 321 | ZHEJIANG YOUWEI NEW MATERIALS CO., LTD. |
| 228 | ZHICHENG NEW MATERIAL TECHNOLOGY CO., LTD |
| 237 | ZHONGFU CARBON FIBER CORE CABLE TECHNOLOGY CO., LTD. |
| 701 | ZHONGFU SHENYING CARBON FIBER CO., LTD. |
| 1205 | ZHONGSHAN KUNXIANG TECHNOLOGY CO., LTD. |
| 1016 | ZHUHAI SANZHEN NEW MATERIAL TECHNOLOGY CO., LTD. |

